Sida loo kireeyo xarun
Websaydhkan (hadda ka dib loo yaqaan "degelkan") wuxuu adeegsadaa teknoolojiyada sida 'cookies' iyo astaamaha loogu talagalay ujeeddada hagaajinta isticmaalka boggan macaamiisha, xayeysiinta ku saleysan taariikhda marin u helista, la qabsashada xaaladda isticmaalka boggan, iwm. . Adiga oo gujinaya batoonka "Oggol" ama boggan, waxaad oggolaatay isticmaalka cookies-ka ujeeddooyinka kor ku xusan iyo inaad la wadaagto xogtaada wada-hawlgalayaasha iyo qandaraasleyaashayada.Ku saabsan maaraynta macluumaadka shakhsiyeedQaanuunka Arrimaha Khaaska ah ee Ururka Dhiirrigelinta Dhaqanka ee Ota WardFadlan tixraac.
Sida loo kireeyo xarun
Xullo walxaha isticmaalka 1 illaa 3 si aad u muujiso jilitaanka.
Dooro [tirada jeer] ee jileeyaha la soo bandhigay oo guji badhanka [Usage fee xisaabinta].
Jilidda kharashka isticmaalka waxa la xisaabiyaa iyadoo lagu salaynayo kharashyada ka dambeeya Abriil XNUMX, sanadka XNUMX-aad ee Reiwa.
1. Xarumaha aad rabto inaad isticmaasho | |
---|---|
2. Nooca macaamiisha | Waaxda Ota: Kuwa ku nool, ka shaqeeya, ama dhigta iskuul ku yaal Ota Ward Bannaanka Ota Ward: Kuwa aan ahayn Ota Ward |
3. Taariikhda la filayo in la isticmaalo |
mashruuc | Mawduuc la xushay |
---|---|
Xarumaha aad rabto inaad isticmaasho | [Natiijada la xushay ayaa lagu soo bandhigay halkan] |
Nooca macaamiisha | [Natiijada la xushay ayaa lagu soo bandhigay halkan] |
Taariikhda isticmaalka la filayo | [Natiijada la xushay ayaa lagu soo bandhigay halkan] |
* Dhinac isku rogiddu waa suurtagal
Bogga ku habboon | Muroba | Awood | Qeybtii subax (9: 00-12: 00) |
Qaybta galabnimo (13: 00-17: 00) |
Qeybinta habeenkii (18: 00-22: 00) |
Kala qaybsanaanta maalinta oo dhan (9: 00-22: 00) |
Faallooyin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | ||||
hoolka weyn | hoolka weyn | Magaca 1477 | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Hoolka weyn: Marxaladda kaliya | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Qolka labiska koowaad ee gaarka ah | Magaca 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Qolka labiska koowaad ee gaarka ah | Magaca 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Qolka labiska 1aad | Magaca 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Qolka labiska 2aad | Magaca 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Qolka labiska 3aad | Magaca 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Qolka labiska 4aad | Magaca 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Qolka labiska 5aad | Magaca 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Qolka labiska 6aad | Magaca 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Hool yar | Hoolka yar (waxaa loo isticmaalaa bandhigyada iyo shirarka) | Magaca 175 | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Hoolka yar (iibinta alaabta) | Ilaa 170 qof | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Hoolka yar (isticmaalka carwada) | Ilaa 170 qof | 17,500 | |||||||||
Qolka sugitaanka ee ugu horeeya | Magaca 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Qolka sugitaanka labaad | Magaca 4 | 360 | 740 | 1,120 | 2,220 | ||||||
qolka carwada | qolalka oo dhan | 35,000 | |||||||||
Loo kala qaaday labo (A / B) | 17,500 | ||||||||||
Waxa loo qaybiyay XNUMX (XNUMX) | 10,000 | ||||||||||
Waxaa loo qeybiyay XNUMX (XNUMX) | 15,000 | ||||||||||
Waxa loo qaybiyaa XNUMX (XNUMX) | 10,000 | ||||||||||
Isticmaal isu soo bax | Magaca 400 | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Alaabta iibinta iyo isticmaalka | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
istuudiyaha | Istuudiyaha | Magaca 40 | 3,700 / 2 saacadood | XNUMX saacadood waa hal qeyb | |||||||
B istuudiyaha | Magaca 15 | 1,800 / 2 saacadood | XNUMX saacadood waa hal qeyb |
* Dhinac isku rogiddu waa suurtagal
Waxa loo qaybiyay XNUMX (XNUMX)Bogga ku habboon | Muroba | Awood | Qeybtii subax (9: 00-12: 00) |
Qaybta galabnimo (13: 00-17: 00) |
Qeybinta habeenkii (18: 00-22: 00) |
Kala qaybsanaanta maalinta oo dhan (9: 00-22: 00) |
Faallooyin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | ||||
hoolka weyn | hoolka weyn | Magaca 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Hoolka weyn: Marxaladda kaliya | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Qolka labiska koowaad ee gaarka ah | Magaca 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Qolka labiska koowaad ee gaarka ah | Magaca 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Qolka labiska 1aad | Magaca 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Qolka labiska 2aad | Magaca 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Qolka labiska 3aad | Magaca 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Qolka labiska 4aad | Magaca 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
Qolka labiska 5aad | Magaca 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Qolka labiska 6aad | Magaca 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Hool yar | Hoolka yar (waxaa loo isticmaalaa bandhigyada iyo shirarka) | Magaca 175 | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Hoolka yar (iibinta alaabta) | Ilaa 170 qof | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Hoolka yar (isticmaalka carwada) | Ilaa 170 qof | 17,500 | |||||||||
Qolka sugitaanka ee ugu horeeya | Magaca 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Qolka sugitaanka labaad | Magaca 4 | 360 | 740 | 1,120 | 2,220 | ||||||
qolka carwada | qolalka oo dhan | 35,000 | |||||||||
Loo kala qaaday labo (A / B) | 17,500 | ||||||||||
Waxaa loo qeybiyay XNUMX (XNUMX) | 15,000 | ||||||||||
Waxa loo qaybiyaa XNUMX (XNUMX) | 10,000 | ||||||||||
Isticmaal isu soo bax | Magaca 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Alaabta iibinta iyo isticmaalka | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
istuudiyaha | Istuudiyaha | Magaca 40 | 3,700 / 2 saacadood | XNUMX saacadood waa hal qeyb | |||||||
B istuudiyaha | Magaca 15 | 1,800 / 2 saacadood | XNUMX saacadood waa hal qeyb |
* Dhinac isku rogiddu waa suurtagal
Bogga ku habboon | Muroba | Awood | Qeybtii subax (9: 00-12: 00) |
Qaybta galabnimo (13: 00-17: 00) |
Qeybinta habeenkii (18: 00-22: 00) |
Kala qaybsanaanta maalinta oo dhan (9: 00-22: 00) |
Faallooyin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | ||||
hoolka weyn | hoolka weyn | Magaca 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Hoolka weyn: Marxaladda kaliya | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Qolka labiska koowaad ee gaarka ah | Magaca 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Qolka labiska koowaad ee gaarka ah | Magaca 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Qolka labiska 1aad | Magaca 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Qolka labiska 2aad | Magaca 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Qolka labiska 3aad | Magaca 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Qolka labiska 4aad | Magaca 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Qolka labiska 5aad | Magaca 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Qolka labiska 6aad | Magaca 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Hool yar | Hoolka yar (waxaa loo isticmaalaa bandhigyada iyo shirarka) | Magaca 175 | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Hoolka yar (iibinta alaabta) | Ilaa 170 qof | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Hoolka yar (isticmaalka carwada) | Ilaa 170 qof | 21,000 | |||||||||
Qolka sugitaanka ee ugu horeeya | Magaca 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Qolka sugitaanka labaad | Magaca 4 | 440 | 880 | 1,300 | 2,700 | ||||||
qolka carwada | qolalka oo dhan | 42,000 | |||||||||
Loo kala qaaday labo (A / B) | 21,000 | ||||||||||
Waxa loo qaybiyay XNUMX (XNUMX) | 12,000 | ||||||||||
Waxaa loo qeybiyay XNUMX (XNUMX) | 18,000 | ||||||||||
Waxa loo qaybiyaa XNUMX (XNUMX) | 12,000 | ||||||||||
Isticmaal isu soo bax | Magaca 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Alaabta iibinta iyo isticmaalka | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
istuudiyaha | Istuudiyaha | Magaca 40 | 4,400 / 2 saacadood | XNUMX saacadood waa hal qeyb | |||||||
B istuudiyaha | Magaca 15 | 2,200 / 2 saacadood | XNUMX saacadood waa hal qeyb |
* Dhinac isku rogiddu waa suurtagal
Bogga ku habboon | Muroba | Awood | Qeybtii subax (9: 00-12: 00) |
Qaybta galabnimo (13: 00-17: 00) |
Qeybinta habeenkii (18: 00-22: 00) |
Kala qaybsanaanta maalinta oo dhan (9: 00-22: 00) |
Faallooyin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | ||||
hoolka weyn | hoolka weyn | Magaca 1477 | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Hoolka weyn: Marxaladda kaliya | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Qolka labiska koowaad ee gaarka ah | Magaca 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Qolka labiska koowaad ee gaarka ah | Magaca 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Qolka labiska 1aad | Magaca 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Qolka labiska 2aad | Magaca 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Qolka labiska 3aad | Magaca 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Qolka labiska 4aad | Magaca 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
Qolka labiska 5aad | Magaca 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Qolka labiska 6aad | Magaca 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Hool yar | Hoolka yar (waxaa loo isticmaalaa bandhigyada iyo shirarka) | Magaca 175 | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Hoolka yar (iibinta alaabta) | Ilaa 170 qof | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Hoolka yar (isticmaalka carwada) | Ilaa 170 qof | 21,000 | |||||||||
Qolka sugitaanka ee ugu horeeya | Magaca 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Qolka sugitaanka labaad | Magaca 4 | 440 | 880 | 1,300 | 2,700 | ||||||
qolka carwada | qolalka oo dhan | 42,000 | |||||||||
Loo kala qaaday labo (A / B) | 21,000 | ||||||||||
Waxa loo qaybiyay XNUMX (XNUMX) | 12,000 | ||||||||||
Waxaa loo qeybiyay XNUMX (XNUMX) | 18,000 | ||||||||||
Waxa loo qaybiyaa XNUMX (XNUMX) | 12,000 | ||||||||||
Isticmaal isu soo bax | Magaca 400 | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Alaabta iibinta iyo isticmaalka | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
istuudiyaha | Istuudiyaha | Magaca 40 | 4,400 / 2 saacadood | XNUMX saacadood waa hal qeyb | |||||||
B istuudiyaha | Magaca 15 | 2,200 / 2 saacadood | XNUMX saacadood waa hal qeyb |
* Dhinac isku rogiddu waa suurtagal
Bogga ku habboon | Muroba | Awood | Qeybtii subax (9: 00-12: 00) |
Qaybta galabnimo (13: 00-17: 00) |
Qeybinta habeenkii (18: 00-22: 00) |
Kala qaybsanaanta maalinta oo dhan (9: 00-22: 00) |
Faallooyin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | ||||
hoolka weyn | hoolka weyn | 511 kursi | 25,100 | 50,100 | 75,200 | 150,400 | Kuraasta curyaamiinta: 2 kursi | ||||
Hoolka weyn: Marxaladda kaliya | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
Qolka labiska 1aad | Magaca 3 | 300 | 600 | 900 | 1,800 | ||||||
Qolka labiska 2aad | Magaca 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Qolka labiska 3aad | Magaca 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Qolka labiska 4aad | Magaca 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
Qolka labiska 5aad | Magaca 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Hool yar | U adeegso bandhigyada iyo shirarka | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Adeegsiga carwada | 14,800 | ||||||||||
qolka carwada | Isticmaalka bandhigga (dhammaan qolalka la isticmaalay) | Magaca 200 | 29,200 | ||||||||
Qolka bandhigga 1 (isticmaalka qaybsan) | 7,300 | ||||||||||
Qolka bandhigga 2 (isticmaalka qaybsan) | 7,300 | ||||||||||
Qolka bandhigga 3 (isticmaalka qaybsan) | 7,300 | ||||||||||
Qolka bandhigga 4 (isticmaalka qaybsan) | 7,300 | ||||||||||
Isticmaal isu soo bax | Ilaa 180 qof | 9,700 | 19,500 | 29,100 | 58,300 | Awooddu waa marka la fadhiisto.Ku dhowaad 250 qof oo loogu talagalay cuntada taagan | |||||
Qolka tababarka | Qolka tababarka | Magaca 54 | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Istuudiyaha muusiga | 1-istuudiyaha muusiga | Magaca 50 | 3,600 / 2 saacadood | XNUMX saacadood waa hal qeyb | |||||||
2-istuudiyaha muusiga | Magaca 15 | 1,800 / 2 saacadood | XNUMX saacadood waa hal qeyb | ||||||||
qolka shirarka | Qolka kulanka 1 | Magaca 30 | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Qolka kulanka 2 | Magaca 30 | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Qolka kulanka 3 | Magaca 25 | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Qolka kulanka 4 | Magaca 20 | 900 | 1,700 | 2,600 | 5,200 | ||||||
Qolka-qaabka / qolka shaaha | Qolka 1aad ee qaabka Jabbaan | Magaca 10 | 360 | 740 | 1,120 | 2,220 | |||||
Qolka 2aad ee qaabka Jabbaan | Magaca 10 | 360 | 740 | 1,120 | 2,220 | ||||||
Qolka shaaha | Magaca 5 | 460 | 900 | 1,360 | 2,720 | ||||||
Qolka farshaxanka | Qolka farshaxanka | Magaca 30 | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Jimicsiga | Jimicsiga | 3,400 | 6,900 | 10,500 | 20,800 |
* Dhinac isku rogiddu waa suurtagal
Qolka bandhigga 1 (isticmaalka qaybsan)Bogga ku habboon | Muroba | Awood | Qeybtii subax (9: 00-12: 00) |
Qaybta galabnimo (13: 00-17: 00) |
Qeybinta habeenkii (18: 00-22: 00) |
Kala qaybsanaanta maalinta oo dhan (9: 00-22: 00) |
Faallooyin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | ||||
hoolka weyn | hoolka weyn | 511 kursi | 30,100 | 60,100 | 90,200 | 180,400 | Kuraasta curyaamiinta: 2 kursi | ||||
Hoolka weyn: Marxaladda kaliya | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Qolka labiska 1aad | Magaca 3 | 300 | 600 | 900 | 1,800 | ||||||
Qolka labiska 2aad | Magaca 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Qolka labiska 3aad | Magaca 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
Qolka labiska 4aad | Magaca 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
Qolka labiska 5aad | Magaca 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Hool yar | U adeegso bandhigyada iyo shirarka | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Adeegsiga carwada | 14,800 | ||||||||||
qolka carwada | Isticmaalka bandhigga (dhammaan qolalka la isticmaalay) | Magaca 200 | 29,200 | ||||||||
Qolka bandhigga 2 (isticmaalka qaybsan) | 7,300 | ||||||||||
Qolka bandhigga 3 (isticmaalka qaybsan) | 7,300 | ||||||||||
Qolka bandhigga 4 (isticmaalka qaybsan) | 7,300 | ||||||||||
Isticmaal isu soo bax | Ilaa 180 qof | 11,600 | 23,300 | 35,000 | 69,900 | Awooddu waa marka la fadhiisto.Ku dhowaad 250 qof oo loogu talagalay cuntada taagan | |||||
Qolka tababarka | Qolka tababarka | Magaca 54 | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Istuudiyaha muusiga | 1-istuudiyaha muusiga | Magaca 50 | 3,600 / 2 saacadood | XNUMX saacadood waa hal qeyb | |||||||
2-istuudiyaha muusiga | Magaca 15 | 1,800 / 2 saacadood | XNUMX saacadood waa hal qeyb | ||||||||
qolka shirarka | Qolka kulanka 1 | Magaca 30 | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Qolka kulanka 2 | Magaca 30 | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Qolka kulanka 3 | Magaca 25 | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Qolka kulanka 4 | Magaca 20 | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
Qolka-qaabka / qolka shaaha | Qolka 1aad ee qaabka Jabbaan | Magaca 10 | 440 | 920 | 1,300 | 2,660 | |||||
Qolka 2aad ee qaabka Jabbaan | Magaca 10 | 440 | 920 | 1,300 | 2,660 | ||||||
Qolka shaaha | Magaca 5 | 540 | 1,060 | 1,660 | 3,260 | ||||||
Qolka farshaxanka | Qolka farshaxanka | Magaca 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Jimicsiga | Jimicsiga | 4,100 | 8,400 | 12,500 | 25,000 |
* Dhinac isku rogiddu waa suurtagal
Bogga ku habboon | Muroba | Awood | Qeybtii subax (9: 00-12: 00) |
Qaybta galabnimo (13: 00-17: 00) |
Qeybinta habeenkii (18: 00-22: 00) |
Kala qaybsanaanta maalinta oo dhan (9: 00-22: 00) |
Faallooyin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | ||||
hoolka weyn | hoolka weyn | 511 kursi | 30,100 | 60,100 | 90,200 | 180,500 | Kuraasta curyaamiinta: 2 kursi | ||||
Hoolka weyn: Marxaladda kaliya | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Qolka labiska 1aad | Magaca 3 | 360 | 720 | 1,100 | 2,200 | ||||||
Qolka labiska 2aad | Magaca 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Qolka labiska 3aad | Magaca 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Qolka labiska 4aad | Magaca 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Qolka labiska 5aad | Magaca 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Hool yar | U adeegso bandhigyada iyo shirarka | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Adeegsiga carwada | 17,800 | ||||||||||
qolka carwada | Isticmaalka bandhigga (dhammaan qolalka la isticmaalay) | Magaca 200 | 35,000 | ||||||||
Qolka bandhigga 1 (isticmaalka qaybsan) | 8,800 | ||||||||||
Qolka bandhigga 2 (isticmaalka qaybsan) | 8,800 | ||||||||||
Qolka bandhigga 3 (isticmaalka qaybsan) | 8,800 | ||||||||||
Qolka bandhigga 4 (isticmaalka qaybsan) | 8,800 | ||||||||||
Isticmaal isu soo bax | Ilaa 180 qof | 11,600 | 23,400 | 34,900 | 70,000 | Awooddu waa marka la fadhiisto.Ku dhowaad 250 qof oo loogu talagalay cuntada taagan | |||||
Qolka tababarka | Qolka tababarka | Magaca 54 | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Istuudiyaha muusiga | 1-istuudiyaha muusiga | Magaca 50 | 4,300 / 2 saacadood | XNUMX saacadood waa hal qeyb | |||||||
2-istuudiyaha muusiga | Magaca 15 | 2,200 / 2 saacadood | XNUMX saacadood waa hal qeyb | ||||||||
qolka shirarka | Qolka kulanka 1 | Magaca 30 | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Qolka kulanka 2 | Magaca 30 | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Qolka kulanka 3 | Magaca 25 | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Qolka kulanka 4 | Magaca 20 | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
Qolka-qaabka / qolka shaaha | Qolka 1aad ee qaabka Jabbaan | Magaca 10 | 440 | 880 | 1,300 | 2,700 | |||||
Qolka 2aad ee qaabka Jabbaan | Magaca 10 | 440 | 880 | 1,300 | 2,700 | ||||||
Qolka shaaha | Magaca 5 | 560 | 1,100 | 1,600 | 3,300 | ||||||
Qolka farshaxanka | Qolka farshaxanka | Magaca 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Jimicsiga | Jimicsiga | 4,100 | 8,300 | 12,600 | 25,000 |
* Dhinac isku rogiddu waa suurtagal
Bogga ku habboon | Muroba | Awood | Qeybtii subax (9: 00-12: 00) |
Qaybta galabnimo (13: 00-17: 00) |
Qeybinta habeenkii (18: 00-22: 00) |
Kala qaybsanaanta maalinta oo dhan (9: 00-22: 00) |
Faallooyin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | ||||
hoolka weyn | hoolka weyn | 511 kursi | 36,100 | 72,100 | 108,200 | 216,500 | Kuraasta curyaamiinta: 2 kursi | ||||
Hoolka weyn: Marxaladda kaliya | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
Qolka labiska 1aad | Magaca 3 | 360 | 720 | 1,100 | 2,200 | ||||||
Qolka labiska 2aad | Magaca 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Qolka labiska 3aad | Magaca 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
Qolka labiska 4aad | Magaca 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Qolka labiska 5aad | Magaca 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Hool yar | U adeegso bandhigyada iyo shirarka | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Adeegsiga carwada | 17,800 | ||||||||||
qolka carwada | Isticmaalka bandhigga (dhammaan qolalka la isticmaalay) | Magaca 200 | 35,000 | ||||||||
Qolka bandhigga 1 (isticmaalka qaybsan) | 8,800 | ||||||||||
Qolka bandhigga 2 (isticmaalka qaybsan) | 8,800 | ||||||||||
Qolka bandhigga 3 (isticmaalka qaybsan) | 8,800 | ||||||||||
Qolka bandhigga 4 (isticmaalka qaybsan) | 8,800 | ||||||||||
Isticmaal isu soo bax | Ilaa 180 qof | 13,900 | 28,000 | 42,000 | 83,900 | Awooddu waa marka la fadhiisto.Ku dhowaad 250 qof oo loogu talagalay cuntada taagan | |||||
Qolka tababarka | Qolka tababarka | Magaca 54 | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Istuudiyaha muusiga | 1-istuudiyaha muusiga | Magaca 50 | 4,300 / 2 saacadood | XNUMX saacadood waa hal qeyb | |||||||
2-istuudiyaha muusiga | Magaca 15 | 2,200 / 2 saacadood | XNUMX saacadood waa hal qeyb | ||||||||
qolka shirarka | Qolka kulanka 1 | Magaca 30 | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Qolka kulanka 2 | Magaca 30 | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Qolka kulanka 3 | Magaca 25 | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Qolka kulanka 4 | Magaca 20 | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
Qolka-qaabka / qolka shaaha | Qolka 1aad ee qaabka Jabbaan | Magaca 10 | 520 | 1,100 | 1,600 | 3,200 | |||||
Qolka 2aad ee qaabka Jabbaan | Magaca 10 | 520 | 1,100 | 1,600 | 3,200 | ||||||
Qolka shaaha | Magaca 5 | 640 | 1,300 | 2,000 | 3,900 | ||||||
Qolka farshaxanka | Qolka farshaxanka | Magaca 30 | 1,900 | 3,800 | 5,800 | 11,500 | |||||
Jimicsiga | Jimicsiga | 4,900 | 10,100 | 15,000 | 30,000 |
* Dhinac isku rogiddu waa suurtagal
Bogga ku habboon | Muroba | Awood | Qeybtii subax (9: 00-12: 00) |
Qaybta galabnimo (13: 00-17: 00) |
Qeybinta habeenkii (18: 00-22: 00) |
Kala qaybsanaanta maalinta oo dhan (9: 00-22: 00) |
Faallooyin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | Kharashka isticmaalka | Inta jeer | ||||
god | god | Magaca 259 | 11,800 | 17,800 | 23,700 | 53,300 | Kuraas go'an 251 kursi, kuraas ku meel gaar ah 8 kursi | ||||
Hoolka (marxaladda kaliya) | 5,900 | 8,800 | 11,800 | 26,700 | |||||||
Qolka labiska XNUMXaad | Magaca 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Qolka labiska XNUMXaad | Magaca 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Qolka ujeedooyin badan | Qolka ujeedooyin badan | 234 人 | 9,200 | 14,000 | 18,600 | 41,800 | Awooddu waa marka la fadhiisto.300 oo qof oo istaagaya | ||||
Geeska carwada | Geeska carwada | 1,800 | 2,800 | 3,800 | 8,400 | ||||||
Istuudiyaha muusiga | 1-istuudiyaha muusiga | Magaca 20 | 1,700 / 2 saacadood | XNUMX saacadood waa hal qeyb | |||||||
2-istuudiyaha muusiga | Magaca 20 | 1,800 / 2 saacadood | XNUMX saacadood waa hal qeyb | ||||||||
3-istuudiyaha muusiga | Magaca 15 | 1,600 / 2 saacadood | XNUMX saacadood waa hal qeyb | ||||||||
